Made with Post Consumer Fiber
Description | Code | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
3 oz | C9T3 | .83 | .80 | .49 | .34 | .23 | .176 | .152 | .119 | .105 | SHIPPING |
5 oz | C9T5 | .84 | .81 | .50 | .35 | .24 | .186 | .158 | .126 | .110 | SHIPPING |
8 oz | C9T8 | .85 | .83 | .52 | .36 | .25 | .195 | .167 | .132 | .118 | SHIPPING |
8 oz | C9R8 | .87 | .84 | .53 | .38 | .26 | .200 | .171 | .137 | .121 | SHIPPING |
Mid 12 oz | C9U2 | .87 | .85 | .54 | .38 | .27 | .208 | .178 | .142 | .127 | SHIPPING |
12 oz | C9T2 | .89 | .86 | .55 | .40 | .28 | .212 | .181 | .144 | .130 | SHIPPING |
12 oz | C9R2 | .87 | .85 | .54 | .38 | .27 | .206 | .177 | .141 | .126 | SHIPPING |
Pint 16 oz | C9R6 | .89 | .86 | .56 | .41 | .28 | .212 | .181 | .145 | .130 | SHIPPING |
Short 16 oz | C9T6 | .91 | .89 | .58 | .42 | .31 | .242 | .204 | .168 | .153 | SHIPPING |
Short 20 oz | C92Q | .92 | .89 | .58 | .43 | .31 | .246 | .207 | .171 | .156 | SHIPPING |
Short 32 oz | C93Q | .96 | .93 | .62 | .47 | .34 | .273 | .229 | .191 | .176 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |