Made with Post Consumer Fiber
Description | Code | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
3 oz | C9T3 | .80 | .77 | .47 | .33 | .24 | .170 | .158 | .125 | .104 | SHIPPING |
5 oz | C9T5 | .81 | .78 | .49 | .34 | .25 | .179 | .164 | .132 | .108 | SHIPPING |
8 oz | C9T8 | .82 | .80 | .50 | .35 | .26 | .187 | .174 | .138 | .116 | SHIPPING |
8 oz | C9R8 | .82 | .80 | .50 | .35 | .26 | .187 | .174 | .138 | .116 | SHIPPING |
Mid 12 oz | C9U2 | .84 | .82 | .52 | .37 | .28 | .200 | .185 | .148 | .125 | SHIPPING |
12 oz | C9T2 | .86 | .83 | .53 | .38 | .29 | .204 | .188 | .151 | .128 | SHIPPING |
12 oz | C9R2 | .84 | .82 | .52 | .37 | .28 | .199 | .184 | .147 | .125 | SHIPPING |
Pint 16 oz | C9R6 | .85 | .83 | .54 | .40 | .29 | .204 | .188 | .151 | .128 | SHIPPING |
Short 16 oz | C9T6 | .88 | .86 | .56 | .41 | .32 | .233 | .212 | .175 | .151 | SHIPPING |
Short 20 oz | C92Q | .89 | .86 | .56 | .41 | .32 | .237 | .216 | .179 | .154 | SHIPPING |
Short 32 oz | C93Q | .92 | .90 | .60 | .45 | .35 | .262 | .238 | .199 | .174 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |