Enter a product code above, such as H913, to get the production schedule for that product.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | T2 | 4-Week | Mon 10/07 | Thu 10/24 | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 |
12 oz | 13 | 4-Week | Tue 10/01 | Fri 10/18 | Tue 10/29 | Fri 11/15 | Tue 11/26 | Fri 12/13 | Tue 12/24 | Fri 01/10 |
16 oz | 16 | 4-Week | Mon 09/23 | Thu 10/10 | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 |
17 oz | 17 | 4-Week | Tue 10/08 | Fri 10/25 | Tue 11/05 | Fri 11/22 | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 |
22 oz | 22 | 4-Week | Tue 10/08 | Fri 10/25 | Tue 11/05 | Fri 11/22 | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 |
32 oz | 32 | 4-Week | Thu 09/26 | Tue 10/15 | Thu 10/24 | Tue 11/12 | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 |
Updated September 17, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Weekly | Fri 09/20 | Wed 10/02 | Fri 09/27 | Wed 10/09 | Fri 10/04 | Wed 10/16 | Fri 10/11 | Wed 10/23 |
12 oz | D3 | Weekly | Fri 09/20 | Wed 10/02 | Fri 09/27 | Wed 10/09 | Fri 10/04 | Wed 10/16 | Fri 10/11 | Wed 10/23 |
16 oz | D6 | Weekly | Fri 09/20 | Wed 10/02 | Fri 09/27 | Wed 10/09 | Fri 10/04 | Wed 10/16 | Fri 10/11 | Wed 10/23 |
21 oz | D2 | Weekly | Fri 09/20 | Wed 10/02 | Fri 09/27 | Wed 10/09 | Fri 10/04 | Wed 10/16 | Fri 10/11 | Wed 10/23 |
Updated September 17, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 09/19 | Tue 10/08 | Thu 10/03 | Tue 10/22 | Thu 10/17 | Tue 11/05 | Thu 10/31 | Tue 11/19 |
12 oz | T2 | Bi-Weekly | Mon 09/23 | Thu 10/10 | Mon 10/07 | Thu 10/24 | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 |
12 oz | 13 | Bi-Weekly | Tue 09/17 | Fri 10/04 | Tue 10/01 | Fri 10/18 | Tue 10/15 | Fri 11/01 | Tue 10/29 | Fri 11/15 |
16 oz | 16 | Bi-Weekly | Mon 09/23 | Thu 10/10 | Mon 10/07 | Thu 10/24 | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 |
17 oz | 17 | Bi-Weekly | Tue 09/24 | Fri 10/11 | Tue 10/08 | Fri 10/25 | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 |
21 oz | 21 | Bi-Weekly | Tue 09/17 | Fri 10/04 | Tue 10/01 | Fri 10/18 | Tue 10/15 | Fri 11/01 | Tue 10/29 | Fri 11/15 |
22 oz | 22 | Bi-Weekly | Tue 09/24 | Fri 10/11 | Tue 10/08 | Fri 10/25 | Tue 10/22 | Fri 11/08 | Tue 11/05 | Fri 11/22 |
30 oz | 30 | Bi-Weekly | Thu 09/26 | Tue 10/15 | Thu 10/10 | Tue 10/29 | Thu 10/24 | Tue 11/12 | Thu 11/07 | Tue 11/26 |
32 oz | 32 | Bi-Weekly | Thu 09/26 | Tue 10/15 | Thu 10/10 | Tue 10/29 | Thu 10/24 | Tue 11/12 | Thu 11/07 | Tue 11/26 |
Updated September 17, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 10/07 | Thu 10/24 | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 |
5 oz | T5 | Bi-Weekly | Mon 09/30 | Thu 10/17 | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 |
8 oz | T8 | Bi-Weekly | Mon 09/30 | Thu 10/17 | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 |
12 oz | R2 | Bi-Weekly | Wed 09/18 | Mon 10/07 | Wed 10/02 | Mon 10/21 | Wed 10/16 | Mon 11/04 | Wed 10/30 | Mon 11/18 |
Mid 12 oz | U2 | Weekly | Fri 09/20 | Wed 10/09 | Fri 09/27 | Wed 10/16 | Fri 10/04 | Wed 10/23 | Fri 10/11 | Wed 10/30 |
12 oz | T2 | Bi-Weekly | Mon 09/23 | Thu 10/10 | Mon 10/07 | Thu 10/24 | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 |
Short 16 oz | T6 | 4-Week | Mon 09/30 | Thu 10/17 | Mon 10/28 | Thu 11/14 | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 |
Pint 16 oz | R6 | Weekly | Wed 09/18 | Mon 10/07 | Wed 09/25 | Mon 10/14 | Wed 10/02 | Mon 10/21 | Wed 10/09 | Mon 10/28 |
8 oz | R8 | Bi-Weekly | Wed 09/18 | Mon 10/07 | Wed 10/02 | Mon 10/21 | Wed 10/16 | Mon 11/04 | Wed 10/30 | Mon 11/18 |
Short 20 oz | 2Q | 4-Week | Mon 09/23 | Thu 10/10 | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 |
Quart 32 oz | 3Q | 4-Week | Thu 09/19 | Tue 10/08 | Thu 10/17 | Tue 11/05 | Thu 11/14 | Tue 12/03 | Thu 12/12 | Tue 12/31 |
Updated September 17, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 10/07 | Thu 10/24 | Mon 11/04 | Thu 11/21 | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 |
5 oz | T5 | Bi-Weekly | Mon 09/30 | Thu 10/17 | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 |
8 oz | T8 | Bi-Weekly | Mon 09/30 | Thu 10/17 | Mon 10/14 | Thu 10/31 | Mon 10/28 | Thu 11/14 | Mon 11/11 | Thu 11/28 |
T2, 13, 16, & 21 oz | 12 | Bi-Weekly | Mon 09/23 | Thu 10/10 | Mon 10/07 | Thu 10/24 | Mon 10/21 | Thu 11/07 | Mon 11/04 | Thu 11/21 |
Mid 12 oz | U2 | Weekly | Fri 09/20 | Wed 10/09 | Fri 09/27 | Wed 10/16 | Fri 10/04 | Wed 10/23 | Fri 10/11 | Wed 10/30 |
Short 16 oz | T6 | 4-Week | Mon 09/30 | Thu 10/17 | Mon 10/28 | Thu 11/14 | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 |
R8, R2, R4, R6, R7, & 22 oz | R6 | Weekly | Wed 09/18 | Mon 10/07 | Wed 09/25 | Mon 10/14 | Wed 10/02 | Mon 10/21 | Wed 10/09 | Mon 10/28 |
Short 20 oz | 2Q | 4-Week | Mon 09/23 | Thu 10/10 | Mon 10/21 | Thu 11/07 | Mon 11/18 | Thu 12/05 | Mon 12/16 | Thu 01/02 |
Quart 32 oz | 3Q | 4-Week | Thu 09/19 | Tue 10/08 | Thu 10/17 | Tue 11/05 | Thu 11/14 | Tue 12/03 | Thu 12/12 | Tue 12/31 |
Updated September 17, 2024