NEW! 1,000 piece minimum
Made with Sustainable Paper














Click on a container size below for specifications including Lead Times, Case Pack, and Lid Options.
| 3 oz | 4 oz | 5 oz | 6 oz | 8 oz | 10 oz | Mid 12 oz | 12 oz | Short 16 oz | 8 oz | 12 oz | Pint 16 oz | Short 20 oz | Quart 32 oz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Codes | C9T3 | C9L4 | C9T5 | C9B6 | C9T8 | C9R1 | C9U2 | C9T2 | C9T6 | C9R8 | C9R2 | C9R6 | C92Q | C93Q |
| Vanish® Codes | MNT3 | MNL4 | MNT5 | MNB6 | MNT8 | MNR1 | MNU2 | MNT2 | MNT6 | MNR8 | MNR2 | MNR6 | MN2Q | MN3Q |
| Capacity oz | 3.30 | 4.20 | 5.33 | 6.49 | 8.00 | 10.28 | 12.10 | 12.70 | 16.25 | 8.22 | 12.10 | 16.10 | 20.30 | 32.20 |
| Capacity ml | 98.4 | 124.5 | 157.8 | 192.0 | 237.0 | 304.0 | 358.8 | 376.1 | 481.0 | 243.0 | 357.6 | 476.0 | 599.8 | 952.4 |
| Height | 1.65" | 1.96" | 2.00" | 2.15" | 2.63" | 2.32" | 3.25" | 3.69" | 3.52" | 2.07" | 2.82" | 3.89" | 3.24" | 4.67" |
| Top OD | 2.79" | 2.79" | 3.23" | 3.32" | 3.32" | 3.84" | 3.64" | 3.52" | 3.98" | 3.84" | 3.84" | 3.84" | 4.53" | 4.74" |
| Bottom OD | 2.22" | 2.20" | 2.67" | 2.69" | 2.67" | 3.10" | 2.84" | 2.67" | 3.28" | 3.08" | 3.05" | 2.89" | 3.81" | 3.81" |
| Min Order | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
* All products must be tested to ensure that they will be appropriate for each specific use.