Made with Post Consumer Fiber
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
3 oz | C9T3 | 14.45 | 11.66 | 16.43 | 1.60 | BULK | 1,000 | 14 | 40.00"x48.00"x87" | 675 lbs | 45 | 45,000 |
5 oz | C9T5 | 16.78 | 13.00 | 22.28 | 2.81 | BULK | 1,000 | 18 | 40.00"x48.00"x94" | 621 lbs | 32 | 32,000 |
8 oz | C9R8 | 19.50 | 15.65 | 22.70 | 4.01 | BULK | 1,000 | 24 | 40.00"x48.00"x96" | 621 lbs | 24 | 24,000 |
8 oz | C9T8 | 17.33 | 13.45 | 22.83 | 3.08 | BULK | 1,000 | 28 | 40.00"x48.00"x96" | 717 lbs | 24 | 24,000 |
Mid 12 oz | C9U2 | 19.25 | 15.25 | 23.38 | 3.97 | BULK | 1,000 | 28 | 40.00"x48.00"x90" | 661 lbs | 22 | 22,000 |
Short 16 oz | C9T6 | 20.25 | 16.25 | 16.02 | 3.05 | BULK | 500 | 20 | 40.50"x48.75"x85" | 645 lbs | 30 | 15,000 |
Pint 16 oz | C9R6 | 1.15 | 15.86 | 23.83 | 0.25 | BULK | 1,000 | 32 | 40.00"x48.00"x92" | 749 lbs | 22 | 22,000 |
Short 20 oz | C92Q | 23.13 | 18.60 | 13.53 | 3.37 | BULK | 500 | 20 | 40.00"x48.00"x86" | 525 lbs | 24 | 12,000 |
Short 32 oz | C93Q | 24.21 | 19.46 | 14.88 | 4.06 | BULK | 500 | 24 | 40.00"x48.42"x94" | 621 lbs | 24 | 12,000 |
Data Updated May 05, 2025