Made with Post Consumer Fiber
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz | C909 | 16.20 | 13.06 | 11.01 | 1.35 | 10@50 | 500 | 9 | 40.00"x48.60"x93" | 693 lbs | 72 | 36,000 |
12 oz | C9T2 | 18.10 | 14.63 | 23.38 | 3.58 | BULK | 1,000 | 36 | 40.00"x48.00"x99" | 909 lbs | 24 | 24,000 |
12 oz | C913 | 18.10 | 14.58 | 12.01 | 1.83 | 10@50 | 500 | 14 | 40.00"x48.00"x89" | 633 lbs | 42 | 21,000 |
16 oz | C916 | 18.10 | 14.58 | 12.50 | 1.91 | 10@50 | 500 | 17 | 40.00"x48.00"x93" | 759 lbs | 42 | 21,000 |
17 oz | C917 | 18.88 | 15.19 | 25.28 | 4.20 | BULK | 1,000 | 33 | 40.00"x48.00"x96" | 738 lbs | 21 | 21,000 |
21 oz | C921 | 18.10 | 14.58 | 17.23 | 2.63 | 10@50 | 500 | 22 | 40.00"x48.00"x91" | 705 lbs | 30 | 15,000 |
22 oz | C922 | 19.70 | 15.86 | 15.80 | 2.86 | 10@50 | 500 | 20 | 40.00"x48.00"x84" | 645 lbs | 30 | 15,000 |
32 oz | C932 | 23.35 | 15.75 | 17.31 | 3.68 | 10@50 | 500 | 28 | 40.00"x48.00"x92" | 745 lbs | 25 | 12,500 |
Data Updated April 21, 2025