Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
12 oz | F2T2 | 18.10 | 14.58 | 24.68 | 3.77 | BULK | 1,000 | 36 | 40.00"x48.00"x94" | 801 lbs | 21 | 21,000 |
12 oz | F213 | 18.10 | 14.58 | 12.61 | 1.93 | 10@50 | 500 | 18 | 40.00"x48.00"x91" | 801 lbs | 42 | 21,000 |
16 oz | F216 | 18.10 | 14.58 | 13.44 | 2.05 | 10@50 | 500 | 21 | 40.00"x48.00"x86" | 801 lbs | 36 | 18,000 |
17 oz | F217 | 19.10 | 15.15 | 15.35 | 2.57 | BULK | 500 | 22 | 40.00"x48.00"x97" | 837 lbs | 36 | 18,000 |
22 oz | F222 | 19.70 | 15.86 | 16.29 | 2.95 | 10@50 | 500 | 22 | 40.00"x48.00"x86" | 705 lbs | 30 | 15,000 |
32 oz | F232 | 23.35 | 15.75 | 17.80 | 3.79 | 10@50 | 500 | 27 | 40.00"x48.00"x94" | 720 lbs | 25 | 12,500 |
Data Updated May 05, 2025