DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | F2T2 | 4-Week | Mon 07/14 | Thu 07/31 | Mon 08/11 | Thu 08/28 | Mon 09/08 | Thu 09/25 | Mon 10/06 | Thu 10/23 |
12 oz | F213 | 4-Week | Tue 08/05 | Fri 08/22 | Tue 09/02 | Fri 09/19 | Tue 09/30 | Fri 10/17 | Tue 10/28 | Fri 11/14 |
16 oz | F216 | 4-Week | Mon 07/28 | Thu 08/14 | Mon 08/25 | Thu 09/11 | Mon 09/22 | Thu 10/09 | Mon 10/20 | Thu 11/06 |
17 oz | F217 | 4-Week | Tue 07/15 | Fri 08/01 | Tue 08/12 | Fri 08/29 | Tue 09/09 | Fri 09/26 | Tue 10/07 | Fri 10/24 |
22 oz | F222 | 4-Week | Tue 07/15 | Fri 08/01 | Tue 08/12 | Fri 08/29 | Tue 09/09 | Fri 09/26 | Tue 10/07 | Fri 10/24 |
32 oz | F232 | 4-Week | Thu 07/31 | Tue 08/19 | Thu 08/28 | Tue 09/16 | Thu 09/25 | Tue 10/14 | Thu 10/23 | Tue 11/11 |
Updated July 11, 2025