NEW! 500-piece minimum on 9oz, 12oz, & 16oz
| Box Dimensions | Per Box | Per Pallet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Code | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
| 9 oz | X2D9 | 22.00 | 13.06 | 15.33 | 2.55 | 10@50 | 500 | 19 | 40.00"x48.60"x97" | 729 lbs | 36 | 18,000 |
| 12 oz | X2D3 | 19.50 | 18.25 | 13.63 | 2.81 | 20@25 | 500 | 23 | 40.00"x48.00"x87" | 597 lbs | 24 | 12,000 |
| 16 oz | X2D6 | 23.75 | 18.25 | 14.01 | 3.51 | 20@25 | 500 | 26 | 40.00"x48.00"x89" | 669 lbs | 24 | 12,000 |
| 21 oz | X2D2 | 19.50 | 18.25 | 13.63 | 2.81 | 20@12 | 240 | 17 | 40.00"x48.00"x87" | 453 lbs | 24 | 5,760 |
Data Updated December 10, 2025